See below for a list with supported features when using the Gigaset PRO IP Devices on the providers network.
Feature | N870/N670 IP PRO | N510 IP PRO | N720 IP PRO | Maxwell 4 | Maxwell Basic/2/3 |
---|---|---|---|---|---|
Gigaset software release used | 2.23.0 | 42.250 | 113 | 3.14.8 | 3.14.8 |
Basic call | Yes | Yes | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes | Yes | Yes |
Connected line (COLP) | No | No | No | No | No |
Anonymous call | Yes | Yes | Yes | Yes | Yes |
Do not disturb (DND) | Yes | No | No | Yes | Yes |
Message waiting | No | No | No | No | No |
Call list / history | Yes | Yes | Yes | Yes | Yes |
Voice mail deposit / retrieval | No | No | No | No | No |
Call waiting | Yes | Yes | Yes | Yes | Yes |
Call hold / toggle | Yes | Yes | Yes | Yes | Yes |
Call forward (CFU) (**21*Number#) | Yes | Yes | Yes | Yes | Yes |
Call forward (CFNR) (**61*<number>#) | Yes | Yes | Yes | Yes | Yes |
Call forward (CFB) (**67*<number>#) | Yes | Yes | Yes | Yes | Yes |
Call transfer attended | No | No | No | No | No |
Call transfer unattended | No | No | No | No | No |
DTMF (RFC2833) | Yes | Yes | Yes | Yes | Yes |
Conference 3pty | Yes | Yes | No | Yes | Yes |
BLF busy / idle indication | NA | NA | NA | No | No |
Call pick-up direct (*8 extension) | No | No | No | No | No |
Call pick-up group (*8) | No | No | No | No | No |
Call pick-up BLF | NA | NA | NA | No | No |
Call completed elsewhere | No | No | No | No | No |
Phonebook LDAP | No | No | No | No | No |
Auto provisioning | No | No | No | No | No |
Settings | Click here | Click here | Click here | Click here | Click here |
ETSI codes: see the following link for all ETSI codes used in case of call forward service: https://helpcenter.messagenet.com/hc/it/articles/115010252187-Codici-ETSI-di-deviazione-di-chiamata
Provisioning: is possible provision all generic parameters inserting, into the "Provisioning server" of each product, the URL indicated into the "Settings" field.
How to: