Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Section
Panel
titleColor#F85404
titleBGColor#F0F0F0
titleIntroduction

From software 2.36 we offer the possibility to see detailed information (over time) about the LAN synchronisation.

These statistics are offered by the DECT base-station.

LAN synchronisation must be enabled for this base to see the correct information.

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleHow to access the DLS statistics

In the N870 web-interface go to: SETTINGS - Base stations - Synchronisation and click on the Base station name

It will open the base station web-interface, login using

  • Username: Adminadmin
  • Password: N870 admin password

You will see the following information.

Anchor
DLSLong
DLSLong

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleDECT LAN Sync (DLS) long term statistics

 This table shows you the: 

  • ptp-d: ptp clock delay. ptp clock offset to master clock. This value should not exceed 500ns for a longer time
  • dls-d: Measured offset of the local DECT-SYPO signal to the master DECT-SYPO signal. This is the DECT-SYNC criteria and should not exceed 1000ns for a longer time
  • ptp-pd: ptp path delay. This is an indication of the transmission path quality. The account of switches and their processing speed and queue delay's influence this value. Jitter should be as less as possible.

Image Added

Anchor
DLSLanoutput
DLSLanoutput

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleDECT LAN Sync (DLS) statistics overview table

 The latest LAN sync output for more detailed information see this wiki page.

Image Added

Anchor
DLSsynclog
DLSsynclog

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleDECT LAN Sync (DLS) log

LAN sync log messages.

Code Block
collapsetrue
Aug 18 06:06:39.897 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      22355 | obsrv-mean[ns]:      14663 | delta[ns]:       7692 | delta-rel[%]:         52
Aug 18 06:13:21.504 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      25887 | obsrv-mean[ns]:      14629 | delta[ns]:      11258 | delta-rel[%]:         76
Aug 18 06:13:22.299 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:       9534
Aug 18 06:37:51.109 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      33875 | obsrv-mean[ns]:      14653 | delta[ns]:      19222 | delta-rel[%]:        131
Aug 18 06:41:43.910 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      19208 | obsrv-mean[ns]:      14712 | delta[ns]:       4496 | delta-rel[%]:         30
Aug 18 07:09:28.720 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:       9066
Aug 18 08:27:32.747 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:       9611
Aug 18 08:41:11.151 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      21479 | obsrv-mean[ns]:      14668 | delta[ns]:       6811 | delta-rel[%]:         46
Aug 18 08:53:54.355 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      28681 | obsrv-mean[ns]:      14654 | delta[ns]:      14027 | delta-rel[%]:         95
Aug 18 09:07:19.959 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      21768 | obsrv-mean[ns]:      14609 | delta[ns]:       7159 | delta-rel[%]:         49
Aug 18 09:12:16.761 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      23314 | obsrv-mean[ns]:      14682 | delta[ns]:       8632 | delta-rel[%]:         58
Aug 18 09:19:56.764 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      20625 | obsrv-mean[ns]:      14677 | delta[ns]:       5948 | delta-rel[%]:         40
Aug 18 09:42:45.572 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:      10983
Aug 18 10:21:23.186 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      25647 | obsrv-mean[ns]:      14685 | delta[ns]:      10962 | delta-rel[%]:         74
Aug 18 10:31:33.590 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      22286 | obsrv-mean[ns]:      14697 | delta[ns]:       7589 | delta-rel[%]:         51
Aug 18 10:31:34.389 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      22978 | obsrv-mean[ns]:      14710 | delta[ns]:       8268 | delta-rel[%]:         56
Aug 18 10:36:08.791 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:      12709
Aug 18 10:40:07.993 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      20455 | obsrv-mean[ns]:      14651 | delta[ns]:       5804 | delta-rel[%]:         39
Aug 18 10:40:36.793 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      25808 | obsrv-mean[ns]:      14639 | delta[ns]:      11169 | delta-rel[%]:         76
Aug 18 10:40:37.592 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      25808 | obsrv-mean[ns]:      14658 | delta[ns]:      11150 | delta-rel[%]:         76
Aug 18 10:46:27.195 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:       9385
Aug 18 10:48:08.796 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      22896 | obsrv-mean[ns]:      14659 | delta[ns]:       8237 | delta-rel[%]:         56
Aug 18 11:04:50.402 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      22032 | obsrv-mean[ns]:      14680 | delta[ns]:       7352 | delta-rel[%]:         50
Aug 18 11:07:23.203 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      24862 | obsrv-mean[ns]:      14649 | delta[ns]:      10213 | delta-rel[%]:         69
Aug 18 11:10:40.808 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      21071 | obsrv-mean[ns]:      14676 | delta[ns]:       6395 | delta-rel[%]:         43
Aug 18 11:16:15.206 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      21107 | obsrv-mean[ns]:      14687 | delta[ns]:       6420 | delta-rel[%]:         43
Aug 18 11:30:12.011 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      25950 | obsrv-mean[ns]:      14695 | delta[ns]:      11255 | delta-rel[%]:         76
Aug 18 11:33:17.612 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:       9880
Aug 18 11:33:53.612 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      19179 | obsrv-mean[ns]:      14667 | delta[ns]:       4512 | delta-rel[%]:         30
Aug 18 11:34:27.212 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      23773 | obsrv-mean[ns]:      14722 | delta[ns]:       9051 | delta-rel[%]:         61
Aug 18 11:40:52.015 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      39693 | obsrv-mean[ns]:      14705 | delta[ns]:      24988 | delta-rel[%]:        169
Aug 18 12:10:52.825 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      19384 | obsrv-mean[ns]:      14668 | delta[ns]:       4716 | delta-rel[%]:         32
Aug 18 12:11:28.025 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      21920 | obsrv-mean[ns]:      14693 | delta[ns]:       7227 | delta-rel[%]:         49
Aug 18 12:16:36.028 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      26588 | obsrv-mean[ns]:      14645 | delta[ns]:      11943 | delta-rel[%]:         81
Aug 18 13:02:13.642 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      37474 | obsrv-mean[ns]:      14694 | delta[ns]:      22780 | delta-rel[%]:        155
Aug 18 13:04:04.843 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      20349 | obsrv-mean[ns]:      14653 | delta[ns]:       5696 | delta-rel[%]:         38
Aug 18 13:08:55.245 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      23086 | obsrv-mean[ns]:      14632 | delta[ns]:       8454 | delta-rel[%]:         57
Aug 18 13:16:19.247 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:      14193
Aug 18 13:16:20.046 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      30554 | obsrv-mean[ns]:      14668 | delta[ns]:      15886 | delta-rel[%]:        108
Aug 18 13:41:58.456 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      27882 | obsrv-mean[ns]:      14717 | delta[ns]:      13165 | delta-rel[%]:         89
Aug 18 13:41:59.255 dlsd[3736]: >>> ptp-d overshot/peak detected: obsrv-act[ns]:      11366
Aug 18 14:02:40.863 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      21270 | obsrv-mean[ns]:      14680 | delta[ns]:       6590 | delta-rel[%]:         44
Aug 18 14:43:32.079 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      34205 | obsrv-mean[ns]:      14681 | delta[ns]:      19524 | delta-rel[%]:        132
Aug 18 14:52:52.880 dlsd[3736]: >>> ptp-pd overshot/peak detected: obsrv-act[ns]:      26703 | obsrv-mean[ns]:      14671 | delta[ns]:      12032 | delta-rel[%]:         82

Anchor
DLSnetworkload
DLSnetworkload

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleIfLoad-Statistics

The network load statistics

Image Added

Anchor
DLSnetworkstat
DLSnetworkstat

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleIf stats

The network statistics

Code Block
collapsetrue
eth0      Link encap:Ethernet  HWaddr 7C:2F:80:C7:32:60  
          inet addr:10.150.170.21  Bcast:10.150.170.255  Mask:255.255.255.0
          inet6 addr: fe80::7e2f:80ff:fec7:3260%71/64 Scope:Link
          inet6 addr: fd0e:c149:5cb3::1%71/64 Scope:Global
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:1317938 errors:0 dropped:38231 overruns:0 frame:0
          TX packets:115093 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:139068950 (132.6 MiB)  TX bytes:10949298 (10.4 MiB)
          Interrupt:25 Base address:0x8000 

lo        Link encap:Local Loopback  
          inet addr:127.0.0.1  Mask:255.0.0.0
          inet6 addr: ::1%71/128 Scope:Host
          UP LOOPBACK RUNNING  MTU:65536  Metric:1
          RX packets:733 errors:0 dropped:0 overruns:0 frame:0
          TX packets:733 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1 
          RX bytes:21257 (20.7 KiB)  TX bytes:21257 (20.7 KiB)

Anchor
#DLStopprocessor
#DLStopprocessor

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleTOP processor load

Displays processor activity of your device and also displays tasks managed by kernel in real-time. It’ll show processor and memory are being used and other information like running processes.

Code Block
collapsetrue
Mem: 80860K used, 163016K free, 4576K shrd, 0K buff, 32924K cached
CPU:   9% usr  52% sys  38% nic   0% idle   0% io   0% irq   0% sirq
Load average: 1.95 1.73 1.67 2/109 13748
  PID  PPID USER     STAT   VSZ %VSZ %CPU COMMAND
13647 13553 root     R N  13108   5%  33% rrdtool graph /tmp/dlsd-stats/dlsd-graph-dlsd-10.150.170.2
13742 13741 root     R N   3076   1%  10% top -b -n 1
 3127  3042 root     S    33076  14%   0% /usr/bin/mcmad -c /tmp/mcmad.generated.conf -p /var/run/mc
 2128     1 root     S    26260  11%   0% /usr/sbin/syslog-ng -f /tmp/syslog-ng.generated.conf -F
 2630     1 root     S    13328   5%   0% app_dsp
 3736     1 root     S    12476   5%   0% /usr/bin/dlsd -i eth0 -r 161 -a --dscp_event=56 --dscp_gen
 4170     1 root     S N   6552   3%   0% lighttpd -f /etc/dlsd-stats/lighttpd.conf
 4121     1 root     S     3436   1%   0% /usr/sbin/ntpd -n -S /usr/sbin/ntpd-hotplug -p 10.150.170.
 2332     1 root     S     3352   1%   0% /sbin/netifd
 3109     1 root     S     3312   1%   0% /usr/sbin/crond -f -c /etc/crontabs -l 9
13554 13548 root     S N   3312   1%   0% sh /usr/bin/dlsd-stats-create-simple-html.sh -g
13741 13554 root     S N   3312   1%   0% sh /usr/bin/dlsd-stats-create-simple-html.sh -g
 2532     1 root     S     3144   1%   0% {css.sh} /bin/sh /usr/bin/css.sh observe
 3042     1 root     S     3144   1%   0% {mcmad.sh} /bin/sh /usr/bin/mcmad.sh start -c /tmp/mcmad.g
 2470     1 root     S     3076   1%   0% {css_observer.sh} /bin/sh /usr/bin/css_observer.sh 10
 3838     1 root     S     3076   1%   0% {dlsd-stats-upda} /bin/sh /usr/bin/dlsd-stats-update-loop.
13553 13548 root     S N   3076   1%   0% sh /usr/bin/dlsd-stats-create-graphs.sh -d -n
13548  4170 root     S N   3076   1%   0% /bin/sh /www/cgi-bin/dlsd_stats.cgi
 2185  2128 root     S     3076   1%   0% /bin/sh -c inclogd
 2188  2185 root     S     3076   1%   0% {inclogd} /bin/sh /usr/sbin/inclogd
13743 13741 root     S N   3076   1%   0% sed s/-P ******
13744 13741 root     S N   3076   1%   0% cut -c 1 100
13747  3736 root     S     3076   1%   0% sh -c pmc -u -b 0 -d 21 'GET PORT_DATA_SET' 2>&1
13710  2532 root     S     3012   1%   0% sleep 2
13740  3042 root     S     3012   1%   0% sleep 8
13531  3838 root     S     2944   1%   0% sleep 60
13713  2470 root     S     2944   1%   0% sleep 10
 2211     1 root     S     2900   1%   0% /usr/bin/system-ui -m 0 -c /var/run/system-ui.cfg -l 6 -d 
 5243     1 root     S     2828   1%   0% /usr/bin/ptp4l -f /var/run/ptp4l-e2.conf -E -H -p /dev/ptp
 2166     1 root     S     2740   1%   0% /sbin/rpcd
    1     0 root     S     2592   1%   0% /sbin/procd
 3231     1 root     S     2432   1%   0% /usr/sbin/dropbear -F -P ******
  145     1 root     S     2256   1%   0% /sbin/ubusd
 2508     1 root     S     2244   1%   0% /usr/bin/scpcd -c /tmp/scpcd.generated.conf
13748 13747 root     S     2052   1%   0% [pmc]
 3739     2 root     SW       0   0%   0% [gc-control]
    7     2 root     SW       0   0%   0% [rcu_preempt]
    3     2 root     SW       0   0%   0% [ksoftirqd/0]
   19     2 root     SW       0   0%   0% [kworker/0:1]
 3233     2 root     SW       0   0%   0% [gc-dect]
 2632     2 root     SW       0   0%   0% [dua]
   92     2 root     SW       0   0%   0% [ubifs_bgt0_3]
 5407     2 root     SW       0   0%   0% [kworker/u2:1]
   11     2 root     SW       0   0%   0% [kdevtmpfs]
   85     2 root     SW       0   0%   0% [ubi_bgt0d]
    2     0 root     SW       0   0%   0% [kthreadd]
    5     2 root     SW<      0   0%   0% [kworker/0:0H]
    8     2 root     SW       0   0%   0% [rcu_sched]
    9     2 root     SW       0   0%   0% [rcu_bh]
   10     2 root     SW<      0   0%   0% [lru-add-drain]
   12     2 root     SW       0   0%   0% [oom_reaper]
   13     2 root     SW<      0   0%   0% [writeback]
   14     2 root     SW       0   0%   0% [kcompactd0]
   15     2 root     SW<      0   0%   0% [crypto]
   16     2 root     SW<      0   0%   0% [bioset]
   17     2 root     SW<      0   0%   0% [kblockd]
   18     2 root     SW<      0   0%   0% [watchdogd]
   20     2 root     SW       0   0%   0% [kswapd0]
   43     2 root     SW<      0   0%   0% [bioset]
   44     2 root     SW<      0   0%   0% [bioset]
   45     2 root     SW<      0   0%   0% [bioset]
   46     2 root     SW<      0   0%   0% [bioset]
   47     2 root     SW<      0   0%   0% [bioset]
   48     2 root     SW<      0   0%   0% [bioset]
   49     2 root     SW<      0   0%   0% [bioset]
   50     2 root     SW<      0   0%   0% [bioset]
   51     2 root     SW<      0   0%   0% [bioset]
   52     2 root     SW<      0   0%   0% [bioset]
   53     2 root     SW<      0   0%   0% [bioset]
   54     2 root     SW<      0   0%   0% [bioset]
   55     2 root     SW<      0   0%   0% [bioset]
   56     2 root     SW<      0   0%   0% [bioset]
   57     2 root     SW<      0   0%   0% [bioset]
   58     2 root     SW<      0   0%   0% [bioset]
   59     2 root     SW<      0   0%   0% [bioset]
   60     2 root     SW<      0   0%   0% [bioset]
   61     2 root     SW<      0   0%   0% [bioset]
   62     2 root     SW<      0   0%   0% [bioset]
   63     2 root     SW<      0   0%   0% [bioset]
   64     2 root     SW<      0   0%   0% [bioset]
   65     2 root     SW<      0   0%   0% [bioset]
   66     2 root     SW<      0   0%   0% [bioset]
   67     2 root     SW       0   0%   0% [irq/18-dvf9a]
   68     2 root     SW<      0   0%   0% [bioset]
   69     2 root     SW<      0   0%   0% [bioset]
   70     2 root     SW<      0   0%   0% [bioset]
   71     2 root     SW<      0   0%   0% [bioset]
   74     2 root     SW<      0   0%   0% [maxwell_power_q]
   84     2 root     SW<      0   0%   0% [ipv6_addrconf]
   97     2 root     SW       0   0%   0% [ubifs_bgt0_2]
 2609     2 root     SW       0   0%   0% [kworker/0:2]
 2623     2 root     SW       0   0%   0% [coma]
 2625     2 root     DW       0   0%   0% [kvoice]
 2626     2 root     SW       0   0%   0% [voice]
 2627     2 root     SW       0   0%   0% [dvf9a]
 2628     2 root     SW       0   0%   0% [sharedmem]
 3228     2 root     SW       0   0%   0% [rtp-event]
 6713     2 root     SW       0   0%   0% [kworker/u2:2]

Anchor
DLStopmemory
DLStopmemory

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleTop(memory)
Code Block
collapsetrue
Mem total:243876 anon:8936 map:8432 free:162776
 slab:7812 buf:0 cache:32928 dirty:0 write:0
Swap total:0 free:0
  PID   VSZ^VSZRW   RSS (SHR) DIRTY (SHR) STACK COMMAND
 3127 33080 26012  2952  1804   672     0   132 /usr/bin/mcmad -c /tmp/mcmad.generated.conf -p /var/
 2128 26264 17904  3920  1972  1160     0   132 /usr/sbin/syslog-ng -f /tmp/syslog-ng.generated.conf
13647 13452  3300  6916  1588  2956     0   132 rrdtool graph /tmp/dlsd-stats/dlsd-graph-dlsd-10.150
 3736 12480  8796  1452  1176   148     0   132 /usr/bin/dlsd -i eth0 -r 161 -a --dscp_event=56 --ds
 2630 12308  9328  1248   956   168     0   132 app_dsp
 4170  6556  1324  3136  1532   836     0   132 lighttpd -f /etc/dlsd-stats/lighttpd.conf
 4121  3440   360  1344  1200    96     0   132 /usr/sbin/ntpd -n -S /usr/sbin/ntpd-hotplug -p 10.15
 2332  3356   360  1536  1160   208     0   132 /sbin/netifd
13751  3316   332   708   660   240   192   132 sh /usr/bin/dlsd-stats-create-simple-html.sh -g
13554  3316   332  1528  1484   236   192   132 sh /usr/bin/dlsd-stats-create-simple-html.sh -g
 3109  3316   332  1212  1124    88     0   132 /usr/sbin/crond -f -c /etc/crontabs -l 9
 2532  3148   320  1252  1096   156     0   132 {css.sh} /bin/sh /usr/bin/css.sh observe
 3042  3148   320  1164  1060   104     0   132 {mcmad.sh} /bin/sh /usr/bin/mcmad.sh start -c /tmp/m
13553  3080   316  1348  1212   136     0   132 sh /usr/bin/dlsd-stats-create-graphs.sh -d -n
 3838  3080   316  1244  1124   120     0   132 {dlsd-stats-upda} /bin/sh /usr/bin/dlsd-stats-update
 2470  3080   316  1192  1096    96     0   132 {css_observer.sh} /bin/sh /usr/bin/css_observer.sh 1
13548  3080   316  1236  1164    72     0   132 /bin/sh /www/cgi-bin/dlsd_stats.cgi
13752  3080   316  1188  1124    64     0   132 top -b -n 1 -m
 2188  3080   316  1028   972    56     0   132 {inclogd} /bin/sh /usr/sbin/inclogd
13753  3080   316  1052   996    56     0   132 sed s/-P ******
13754  3080   316  1132  1076    56     0   132 cut -c 1 100
 2185  3080   316   928   876    52     0   132 /bin/sh -c inclogd
13740  3016   188   952   896    56     0   132 sleep 8
13531  2948   184   940   896    44     0   132 sleep 60
13713  2948   184   940   896    44     0   132 sleep 10
 2211  2904   328  1196  1008   156     0   132 /usr/bin/system-ui -m 0 -c /var/run/system-ui.cfg -l
 5243  2832   328  1340  1116   100     0   132 /usr/bin/ptp4l -f /var/run/ptp4l-e2.conf -E -H -p /d
 2166  2744   608  1256  1028   184     0   132 /sbin/rpcd
    1  2596   480  1216   912   236     0   132 /sbin/procd
 3231  2436   472  1164   968    76     0   132 /usr/sbin/dropbear -F -P ******
  145  2260   328   920   800    96     0   132 /sbin/ubusd
 2508  2248   408  1252  1016   164     0   132 /usr/bin/scpcd -c /tmp/scpcd.generated.conf

Anchor
DLSopenfiles
DLSopenfiles

Panel
titleColor#F85404
titleBGColor#F0F0F0
titleOpen files

Shows a list with all open files.

Code Block
collapsetrue
Total number of open files: 
247
1	/sbin/procd	socket:[720]
1	/sbin/procd	/null
1	/sbin/procd	/null
1	/sbin/procd	/watchdog
1	/sbin/procd	anon_inode:[eventpoll]
1	/sbin/procd	pipe:[540]
1	/sbin/procd	pipe:[540]
1	/sbin/procd	socket:[541]
1	/sbin/procd	pipe:[4197]
1	/sbin/procd	pipe:[6186]
1	/sbin/procd	pipe:[4198]
1	/sbin/procd	pipe:[4753]
1	/sbin/procd	socket:[6397]
1	/sbin/procd	pipe:[4754]
1	/sbin/procd	pipe:[6187]
145	/usr/sbin/ubusd	/dev/null
145	/usr/sbin/ubusd	/dev/null
145	/usr/sbin/ubusd	/dev/null
145	/usr/sbin/ubusd	/dev/urandom
145	/usr/sbin/ubusd	anon_inode:[eventpoll]
145	/usr/sbin/ubusd	pipe:[702]
145	/usr/sbin/ubusd	pipe:[702]
145	/usr/sbin/ubusd	socket:[703]
145	/usr/sbin/ubusd	socket:[721]
145	/usr/sbin/ubusd	socket:[4119]
145	/usr/sbin/ubusd	socket:[4206]
145	/usr/sbin/ubusd	socket:[4401]
145	/usr/sbin/ubusd	socket:[4709]
145	/usr/sbin/ubusd	socket:[6413]
2128	/usr/sbin/syslog-ng	/dev/null
2128	/usr/sbin/syslog-ng	/dev/null
2128	/usr/sbin/syslog-ng	/dev/null
2128	/usr/sbin/syslog-ng	anon_inode:[eventpoll]
2128	/usr/sbin/syslog-ng	anon_inode:[eventfd]
2128	/usr/sbin/syslog-ng	anon_inode:[eventfd]
2128	/usr/sbin/syslog-ng	anon_inode:[eventfd]
2128	/usr/sbin/syslog-ng	anon_inode:[eventfd]
2128	/usr/sbin/syslog-ng	anon_inode:[eventfd]
2128	/usr/sbin/syslog-ng	anon_inode:[eventfd]
2128	/usr/sbin/syslog-ng	/var/lib/syslog-ng/syslog-ng.persist
2128	/usr/sbin/syslog-ng	socket:[4151]
2128	/usr/sbin/syslog-ng	/proc/kmsg
2128	/usr/sbin/syslog-ng	socket:[4163]
2128	/usr/sbin/syslog-ng	pipe:[4155]
2128	/usr/sbin/syslog-ng	socket:[8527]
2128	/usr/sbin/syslog-ng	anon_inode:[timerfd]
2128	/usr/sbin/syslog-ng	socket:[4212]
2128	/usr/sbin/syslog-ng	socket:[4395]
2128	/usr/sbin/syslog-ng	socket:[6398]
2128	/usr/sbin/syslog-ng	socket:[4704]
2128	/usr/sbin/syslog-ng	socket:[6405]
2128	/usr/sbin/syslog-ng	socket:[6458]
2128	/usr/sbin/syslog-ng	socket:[7159]
2128	/usr/sbin/syslog-ng	socket:[10087]
2128	/usr/sbin/syslog-ng	socket:[7868]
2128	/usr/sbin/syslog-ng	socket:[8525]
2166	/sbin/rpcd	/dev/null
2166	/sbin/rpcd	/dev/null
2166	/sbin/rpcd	/dev/null
2166	/sbin/rpcd	anon_inode:[eventpoll]
2166	/sbin/rpcd	pipe:[4117]
2166	/sbin/rpcd	pipe:[4117]
2166	/sbin/rpcd	socket:[4118]
2185	/bin/busybox.nosuid	pipe:[4155]
2185	/bin/busybox.nosuid	/dev/null
2185	/bin/busybox.nosuid	/dev/null
2188	/bin/busybox.nosuid	pipe:[4155]
2188	/bin/busybox.nosuid	/dev/null
2188	/bin/busybox.nosuid	/dev/null
2188	/bin/busybox.nosuid	/usr/sbin/inclogd
2211	/usr/bin/system-ui	/dev/null
2211	/usr/bin/system-ui	pipe:[4197]
2211	/usr/bin/system-ui	pipe:[4198]
2211	/usr/bin/system-ui	socket:[4202]
2211	/usr/bin/system-ui	socket:[4203]
2211	/usr/bin/system-ui	anon_inode:[eventpoll]
2211	/usr/bin/system-ui	pipe:[4204]
2211	/usr/bin/system-ui	pipe:[4204]
2211	/usr/bin/system-ui	socket:[4205]
2211	/usr/bin/system-ui	/dev/input/event0
2211	/usr/bin/system-ui	socket:[4211]
2332	/sbin/netifd	/dev/null
2332	/sbin/netifd	/dev/null
2332	/sbin/netifd	/dev/null
2332	/sbin/netifd	socket:[4394]
2332	/sbin/netifd	anon_inode:[eventpoll]
2332	/sbin/netifd	pipe:[4399]
2332	/sbin/netifd	pipe:[4399]
2332	/sbin/netifd	socket:[4400]
2332	/sbin/netifd	socket:[4508]
2332	/sbin/netifd	/lib/netifd/proto
2332	/sbin/netifd	socket:[4509]
2332	/sbin/netifd	socket:[4510]
2332	/sbin/netifd	socket:[4511]
2470	/bin/busybox.nosuid	/dev/null
2470	/bin/busybox.nosuid	/dev/null
2470	/bin/busybox.nosuid	/dev/null
2470	/bin/busybox.nosuid	/usr/bin/css_observer.sh
2508	/usr/bin/scpcd	/dev/null
2508	/usr/bin/scpcd	/dev/null
2508	/usr/bin/scpcd	/dev/null
2508	/usr/bin/scpcd	socket:[4703]
2508	/usr/bin/scpcd	anon_inode:[eventpoll]
2508	/usr/bin/scpcd	pipe:[4707]
2508	/usr/bin/scpcd	pipe:[4707]
2508	/usr/bin/scpcd	anon_inode:[eventfd]
2508	/usr/bin/scpcd	socket:[4708]
2508	/usr/bin/scpcd	socket:[4765]
2532	/bin/busybox.nosuid	/dev/null
2532	/bin/busybox.nosuid	pipe:[4753]
2532	/bin/busybox.nosuid	pipe:[4754]
2532	/bin/busybox.nosuid	/usr/bin/css.sh
2630	/usr/bin/app_dsp	/dev/null
2630	/usr/bin/app_dsp	pipe:[4753]
2630	/usr/bin/app_dsp	pipe:[4754]
2630	/usr/bin/app_dsp	/tmp/log/wait_4_app_dsp (deleted)
2630	/usr/bin/app_dsp	/dev/sharedmem
2630	/usr/bin/app_dsp	socket:[5238]
3042	/bin/busybox.nosuid	/dev/null
3042	/bin/busybox.nosuid	pipe:[6186]
3042	/bin/busybox.nosuid	pipe:[6187]
3042	/bin/busybox.nosuid	/usr/bin/mcmad.sh
3109	/bin/busybox.nosuid	/dev/null
3109	/bin/busybox.nosuid	/dev/null
3109	/bin/busybox.nosuid	/dev/null
3127	/usr/bin/mcmad	/dev/null
3127	/usr/bin/mcmad	pipe:[6186]
3127	/usr/bin/mcmad	pipe:[6187]
3127	/usr/bin/mcmad	socket:[6404]
3127	/usr/bin/mcmad	anon_inode:[eventpoll]
3127	/usr/bin/mcmad	pipe:[6411]
3127	/usr/bin/mcmad	pipe:[6411]
3127	/usr/bin/mcmad	anon_inode:[eventfd]
3127	/usr/bin/mcmad	socket:[6412]
3127	/usr/bin/mcmad	anon_inode:[eventfd]
3127	/usr/bin/mcmad	socket:[6415]
3127	/usr/bin/mcmad	socket:[6427]
3127	/usr/bin/mcmad	socket:[6438]
3127	/usr/bin/mcmad	socket:[6439]
3127	/usr/bin/mcmad	socket:[6440]
3127	/usr/bin/mcmad	socket:[6449]
3127	/usr/bin/mcmad	pipe:[6489]
3127	/usr/bin/mcmad	pipe:[6489]
