The following alarms are supported by the handset:
General values are entered for all alarms. Furthermore, parameters are preconfigured for each alarm type, which can be adapted individually however for the corresponding application.
Use PNG Mode for BGR 139-compliant operation and observe the settings prescribed there. At least one automatic alarm has to be activated here in addition to the manual alarm. It is not possible to switch off all alarms in PNG Mode. |
These values are used in general for all alarm types within an operating mode.
Procedure:
Parameters | Basic mode | Alarm mode | PNG mode |
---|---|---|---|
Alarm number(s) / Alarm Destination | Alarm Destination 1 <empty> | - | - |
Alarm Destination 2 <empty> | - | - | |
Alarm Destination 3 <empty> | - | - | |
Call retry counter | 15 | - | - |
Calling Time | 30 sec | - | - |
Audio Channel | Hands-free | - | - |
You can configure all settings here for the manual alarm, in other words for the alarm triggered with the red alarm key.
Depending on how the red alarm key is pressed (SP: Short press, LP: Long press), different alarms are signaled (Alarm/PNG) and different alarm destinations are dialed (Basic).
Procedure:
Parameters | Basic mode | Alarm mode | PNG mode |
---|---|---|---|
Short press Alarm Key | On | On | On |
Long press Alarm Key | On | On | On |
Keypad Locked | Key active | Key active | Key active |
SP Pre-Alarm Time | 0 sec. <0-300 sec> | 0 sec. <0-300 sec> | 0 sec. <10-90 sec> |
SP Pre-Alarm Ringtone | 31 Alarm 5 | 31 Alarm 5 | 31 Alarm 5 |
SP Pre-Alarm Volume | 50 | 50 | 50 |
SP Alarm Signal | On | On | On |
SP Alarm Signal Ringtone | 31 Alarm 5 | 31 Alarm 5 | 31 Alarm 5 |
SP Alarm Signal Volume | 100 | 100 | 100 |
LP Pre-Alarm Time | 0 sec. <0-300 sec> | 0 sec. <0-300 sec> | 0 sec. <10-90 sec> |
LP Pre-Alarm Ringtone | 32 Alarm 6 | 32 Alarm 6 | 32 Alarm 6 |
LP Pre-Alarm Volume | 50 | 50 | 50 |
LP Alarm Signal | On | On | On |
LP Alarm Signal Ringtone | 32 Alarm 6 | 32 Alarm 6 | 32 Alarm 6 |
LP Alarm Signal Volume | 100 | 100 | 100 |
The No-Motion Alarm can be activated optionally. It is triggered if the sensors identify lack of movement over a defined configurable period of time.
The response time and the pre-alarm time cannot be added, rather the pre-alarm time has to be deducted from the response time. For example, a response time of 90 s and pre-alarm time of 15 s means that the pre-alarm will be triggered after 75 s and the alarm after 90 s. |
Procedure:
Parameters | Basic mode | Alarm mode | PNG mode |
---|---|---|---|
Activation | On | On | On |
Response Time | 90 sec. <10-900 sec> | 90 sec. <10-900 sec> | 90 sec. <10-90 sec> |
Pre-alarm Time | 15 sec. <0-300 sec> | 15 sec. <0-300 sec> | 15 sec. <0-30 sec> |
Sensitivity level | High | High | High |
The Man Down Alarm can be activated optionally. It is triggered if the sensors identify undue tilting of the handset over a defined configurable period of time (i.e. deviation from the vertical position).
Procedure:
Parameters | Basic mode | Alarm mode | PNG mode |
---|---|---|---|
Activation | On | On | On |
Response Time | 90 sec. <10-900 sec> | 90 sec. <10-900 sec> | 90 sec. <10-90 sec> |
Pre-alarm Time | 15 sec. <0-300 sec> | 15 sec. <0-300 sec> | 15 sec. <0-30 sec> |
Sensitivity level | High | High | High |
The Time Alarm can be activated optionally. It is triggered if a timed alarm is not acknowledged in time by the user.
Procedure:
Parameters | Basic mode | Alarm mode | PNG mode |
---|---|---|---|
Activation | Off | Off | Off |
Response Time | 15 min. <1-120 min.> | 15 min. <1-120 min.> | 15 min. <1-15 min.> |
Pre-alarm Time | 15 sec. <0-300 sec> | 15 sec. <0-300 sec> | 15 sec. <0-15 sec> |
The Escape Alarm can be activated optionally. It is triggered if the sensors identify undue violent movement of the handset over a defined configurable period of time.
Procedure:
Parameters | Basic mode | Alarm mode | PNG mode |
---|---|---|---|
Activation | Off | Off | Off |
Response Time | 30 sec. <10-900 sec> | 30 sec. <10-900 sec> | 30 sec. <10-90 sec> |
Pre-alarm Time | 15 sec. <0-300 sec> | 15 sec. <0-300 sec> | 15 sec. <0-30 sec> |
Sensitivity level | High | High | High |
You can define the acoustic signaling of pre-alarms and alarms here. The following signals start quietly and reach their configured maximum value after a short time.
Procedure:
Parameters | Basic mode | Alarm mode | PNG mode |
---|---|---|---|
Pre-Alarm | |||
| On | On | On |
| 31 Alarm 5 | 31 Alarm 5 | 31 Alarm 55 |
| 50 | 50 | 50 |
| Off | Off | Off |
Alarm Signal | |||
| On | On | On |
| 27 Alarm 1 | 27 Alarm 1 | 27 Alarm 1 |
| 100 | 100 | 100 |
| Off | Off | Off |