= Not implemented with current software |
Menu level 1 | level 2 | level 3 | level 4 | level 5 | level 6 | level 7 | Comment |
---|---|---|---|---|---|---|---|
Select services | |||||||
Next Call Anonymous | |||||||
Call Divert | |||||||
All Calls | On/ Off | ||||||
To Phone Number: | |||||||
No Answer | On/ Off | ||||||
To Phone Number: | |||||||
When Busy | On/ Off | ||||||
To Phone Number: | |||||||
Call Waiting | On / Off | ||||||
Do Not Disturb | On / Off | ||||||
Ringback Off | |||||||
Info Centre | |||||||
XHTML services | |||||||
Additional Features | |||||||
BM Activation (BM/ AM and PNG Activation text is visible up to selected mode) | Only if registered to Nx70 | ||||||
Alarm Configuration (Service PIN protected) | |||||||
Basic Mode | |||||||
Alarms | |||||||
General Settings | |||||||
Alarm Destination 1 | |||||||
Alarm Destination 2 | |||||||
Alarm Destination 3 | |||||||
Calling Time | |||||||
Audio channel: Handset / Handsfree | |||||||
Call retry counter | |||||||
Manual Alarm | |||||||
Alarm Key SP (On/Off) | |||||||
Alarm Key LP (On/Off) | |||||||
Keypad Locked | Key inactive | ||||||
Key active | |||||||
Pre-Alarm SP | Pre-Alarm time (0 = Off) | ||||||
Alarm Ringtone <Ringtone> | |||||||
Volume | |||||||
Pre-Alarm LP | Pre-Alarm time (0 = Off) | ||||||
Alarm Ringtone <Ringtone | |||||||
Volume | |||||||
Alarm Signal SP | Activation | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
Alarm Signal LP | Activation | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
No-Motion Alarm | |||||||
Activation: On / Off | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level: High / Low / Medium | |||||||
Man-Down Alarm | |||||||
Activation: On / Off | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level: High / Low / Medium | |||||||
Time Alarm | |||||||
Activation: On / Off | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Escape Alarm | |||||||
Activation: On / Off | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level: High / Low / Medium | |||||||
Alarm Signal | |||||||
Pre-Alarm | |||||||
Warning signal <On/Off> | |||||||
Alarm Ringtone <Ringtone> | |||||||
Volume | |||||||
LED blinking (top of housing) | |||||||
Alarm Signal | |||||||
Alarm signal <On/Off> | |||||||
Alarm Ringtone <Ringtone> | |||||||
Volume | |||||||
LED blinking (top of housing) | |||||||
BM Activation | |||||||
Automatic: | On / Off | ||||||
Pause in charger | On / Off | ||||||
Technical Warning | |||||||
Activation: On / Off | |||||||
Out-of-range Time | |||||||
Warning signal: On / Off | |||||||
Alarm Ringtone | |||||||
Volume | |||||||
LED blinking (top of housing) | |||||||
Reset to defaults | |||||||
Alarm Mode | |||||||
Alarms | |||||||
Manual Alarm | |||||||
Alarm Key SP | (On/Off) | ||||||
Alarm Key LP | (On/Off) | ||||||
Keypad Locked | Key inactive | ||||||
Key active | |||||||
Pre-Alarm SP | Pre-Alarm time | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
Pre-Alarm LP | Pre-Alarm time | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
Alarm Signal SP | Alarm Signal | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
Alarm Signal LP | Alarm Signal | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
No-Motion Alarm | |||||||
Activation | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level | |||||||
Man-Down Alarm | |||||||
Activation | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level | |||||||
Time alarm | |||||||
Activation | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Escape Alarm | |||||||
Activation | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level | |||||||
Alarm Signal | |||||||
Pre-Alarm | |||||||
Warning Signal | |||||||
Alarm Ringtone | |||||||
Volume | |||||||
LED blinking | |||||||
Alarm Signal | |||||||
Alarm Signal | |||||||
Alarm Ringtone | |||||||
Volume | |||||||
LED blinking | |||||||
AM Activation | |||||||
Automatic: | On / Off | ||||||
Manual: | On / Off | ||||||
Pause in charger: | On / Off | ||||||
Technical Warning | |||||||
Activation | |||||||
Keep-alive interval | |||||||
Out-of-Range Time | |||||||
Warning Signal | |||||||
Alarm Ringtone | |||||||
Volume | |||||||
LED blinking | |||||||
Reset to defaults | |||||||
Alarm Signal PIN | |||||||
PNG Mode | |||||||
Alarms | |||||||
Manual Alarm | |||||||
Alarm Key SP | |||||||
Alarm Key LP | |||||||
Keypad Locked | Key inactive | ||||||
Key active | |||||||
Pre-Alarm SP | Pre-Alarm Time | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
Pre-Alarm LP | Pre-Alarm Time | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
Alarm Signal SP | Activation | ||||||
Alarm Ringtone | |||||||
Volume | |||||||
Alarm Signal LP | Activation | ||||||
Alarm ringtone | |||||||
Volume | |||||||
No-Motion Alarm | |||||||
Activation | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level | |||||||
Man-Down Alarm | |||||||
Activation | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level | |||||||
Time Alarm | |||||||
Activation | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Escape Alarm | |||||||
Activation | |||||||
Response Time | |||||||
Pre-Alarm Time | |||||||
Sensitivity level | |||||||
Alarm Signal | |||||||
Pre-Alarm | |||||||
Warning Signal | |||||||
Alarm Ringtone | |||||||
Volume | |||||||
LED blinking | |||||||
Alarming Signal | |||||||
Alarm Signal | |||||||
Alarm Ringtone | |||||||
Volume | |||||||
LED blinking | |||||||
PNG Activation | |||||||
Automatic: | On / Off | ||||||
Manual: | On / Off | ||||||
Pause in Charger: | On / Off | ||||||
Technical Warning | |||||||
Activation | |||||||
Keep-alive interval | |||||||
Out-of-range Time | |||||||
Warning Signal | |||||||
Alarm Ringtone | |||||||
Volume | |||||||
LED blinking | |||||||
Reset to defaults | |||||||
Alarm Signal PIN | |||||||
Service PIN | |||||||
Adjust Sensor | |||||||
Function key timing | |||||||
Short press | |||||||
Long press | |||||||
Operating Mode (Service PIN protected) | Only if registered to Nx70 | ||||||
Basic Mode O (upcoming) PNG Mode O | |||||||
LED Torch | On/Off | Only if registered to Nx70 | |||||
Resource Directory | Screensavers | ||||||
Caller Pictures | |||||||
Sounds | |||||||
Capacity | |||||||
Messaging | |||||||
Call Lists | |||||||
All calls | |||||||
Outgoing calls | |||||||
Accepted calls | |||||||
Missed calls | |||||||
Answer Machine | |||||||
Organizer | |||||||
Calendar | |||||||
Timer | Activation | ||||||
Duration | |||||||
Alarm Clock | Activation | ||||||
Time | |||||||
Occurrence | |||||||
Volume | |||||||
Melody | |||||||
Missed Appts | |||||||
Contacts | |||||||
Directory | |||||||
Online Directory | |||||||
Settings | |||||||
Date/Time | Date | ||||||
Time | |||||||
Audio Settings | Handset Volume | Earpiece | |||||
Speaker | |||||||
Corded headset | |||||||
Smart Volume | Earpiece Volume | Activation | |||||
Sensitivity | |||||||
Ringtone Volume | Activation | ||||||
Sensitivity | |||||||
Mic Sensitivity | Earpiece | ||||||
Corded headset | |||||||
Acoustic Profiles | Earpiece Tones | High frequency | |||||
Low frequency | |||||||
Handsfree Profiles | Standard | ||||||
Reduced Echo | |||||||
Advisory Tones | Key Tones | On / Off | |||||
Confirmation | On / Off | ||||||
Battery | On / Off | ||||||
Out of Range | On / Off | ||||||
Vibration | |||||||
Ringtones (Handset) | Volume List depends on DECT system | Internal calls | |||||
External calls | |||||||
Group calls | |||||||
Door station | |||||||
Emergency | |||||||
Msg prio low | |||||||
Msg prio medium | |||||||
Msg prio High | |||||||
All calls | |||||||
Melodies List depends on DECT system | Internal calls | ||||||
External calls | |||||||
Group calls | |||||||
Door station | |||||||
Emergency | |||||||
Msg prio low | |||||||
Msg prio medium | |||||||
Msg prio High | |||||||
All calls | |||||||
Time control | For external calls | ||||||
Suspend ring. from: | |||||||
Suspend ring, until; | |||||||
Anon. Calls Silent | |||||||
Silent Charging | |||||||
Corded Hdst Boost | Volume | ||||||
Display & Keypad | |||||||
Screensaver | Activation | ||||||
Selection | |||||||
Large Font | |||||||
Colour Schemes | Colour Scheme 1-5 | ||||||
Display Backlight | In Charger | ||||||
Out of Charger | |||||||
In Talk State | |||||||
Key illumination | |||||||
Auto Keypadlock | |||||||
Language | |||||||
Registration | |||||||
Register handset | |||||||
Select Base | |||||||
Basic Registration | |||||||
Bluetooth | |||||||
Activation | |||||||
Visibility | |||||||
Search Devices | |||||||
Known Devices | |||||||
Own Device | |||||||
Telephony | |||||||
Auto-Answer | |||||||
LED Call Signal | |||||||
Area codes | |||||||
Country | |||||||
Emergency Numbers | |||||||
System | |||||||
Handset Reset | |||||||
Handset PIN | |||||||
Handset Update | Current Version | ||||||
Update | |||||||
Automatic Check | |||||||
Erase Handset |