| SNOM naming | | | | 815 | D7C |
|---|
| Gigaset naming | | | | P850W IP PRO | D8C |
|---|
| | | | | | | Display | 2,8" TFT colour | 3,36" colour | 5" colour | 5" colour |
| | Resolution (pixels) | 320 x 240 | 320 x 240 | 480 x 272 | 480 x 272 |
| | LAN switch | 2 ports, Gbit | 2 ports, Gbit | 2 ports, Gbit | 2 ports, Gbit |
| | PoE | IEEE 802.3af, class 2 | IEEE 802.3af, class 2 | IEEE 802.3af, class 3 | IEEE 802.3af, class 3 |
| | IP | IPv4 & IPv6 |
| IPv4 & IPv6 | IPv4 & IPv6 |
| | WLAN | No | via USB dongle | via USB dongle | Yes |
| | Bluetooth |
| - | - | - |
| | Headset connection via | EHS/DHSG/RJ9 interface | EHS/DHSG/RJ9 interface | EHS/DHSG/RJ9 interface | EHS/DHSG/RJ9 interface |
| | Function keys | 4 self labelling | 4 (16) | 8 self labelling | 10 self labelling |
| G.711 A-law, µ-law G.722 (wideband) G.726, G.729AB, GSM 6.10 (FR), G723.1, OPUS |
| Yes | Yes | Yes |
| | Soft-keys | 4 | 4 | 4 | 4 |
| | SIP accounts | 6 | 4 | 12 | 12 |
| | USB | No | 1 | 1 | 2 |
| | D8C support |
| via USB | via USB | via USB |
| | SRAPS | Yes | Yes | Yes | Yes |
| | TR-369 (DMS) |
| Yes | Yes | Yes |
| | Detachable face plate | No | No | Yes | Yes |
| | Pricing | SNOM RRP: € 103,00 SNOM DPP: € 63,86 Source: Businesscom shop ex. VAT |
|
|
|
|
Sample request Samples |