| 1 Preferences | 1 Language | |||
|---|---|---|---|---|
| 2 Date & Time | 1 Date format | |||
| 2 24-hour clock | ||||
| 3 Audio | 1 Headset detection | |||
| 2 Tone Scheme | ||||
| 3 Ringer | ||||
| 4 Volume | ||||
| 4 Display | 1 (Primary (1)) Display | 1 Backlight on activity | ||
2 Backlight when idle | ||||
3 SmartLabel options | Idle screen | |||
| Call screens | ||||
| Other screens | ||||
Timer - default display mode | ||||
| 4 Color and Opacity | ||||
| 5 Themes | Light | |||
Dark | ||||
Colorful | ||||
Industrial | ||||
| 5 Fkeys | 1 Context-Sensitive keys | |||
2 SmartLabelKeys | ||||
| 6 General | 1 Quick Dial contacts | |||
2 QuickLookup | ||||
3 QuickLookup start length | ||||
4 Maximum Hits | ||||
5 Directory | 1 Sort Order | |||
| 2 Display Order | ||||
6 Visual Options | 1 Number display size | |||
| 2 Prefer Local Photos | ||||
| 3 Photo Size in Call screens | ||||
| 2 Call Features | 1 Call forwarding | 1 Forward all | ||
2 Forward when busy | ||||
3 Forward after timeout | ||||
| 2 Outgoing calls | 1 Auto Busy redial | |||
2 Call completion | ||||
3 Hide own outgoing ID | ||||
| 3 Incoming calls | 1 Call waiting | |||
2 Auto answer | ||||
3 Reject anonymous | ||||
4 Silent mode | ||||
5 Do not Disturb | ||||
| 4 Speed dial | ||||
| 3 Identity | 1 Select outgoing identity | |||
| 2 Reregister identity | ||||
| 4 Maintenance | 1 Security | 1 Administrator Mode | ||
2 Set keyboard-lock-PIN | ||||
| 2 Reboot | ||||
| 3 Synchronize Settings | ||||
| 5 Information | 1 Status info | |||
| 2 System info | ||||
| 3 Help |