| Device | Class |
|---|---|
| N510 | 1 |
| N720 DECT Manager | 1 |
| N720 DECT Base | 2 |
| N610/N670/N770/N870 | 1 |
Description of Power classes:
Class | Usage | Classification current (mA) | Power range (W) | Class description |
|---|---|---|---|---|
| 0 | Default | 0 - 4 | 0.44 - 12.94 | Classification unimplemented |
1 | Optional | up to 12 | up to 3,84 | Very low power |
2 | Optional | up to 20 | up to 6,49 | Low power |
3 | Optional | up to 30 | up to 12,95 | Mid power |
4 | Reserved | up to 44 | up to 25,50 | High Power |
Note:
If additional modules ZY900 / ZY700 are connected, or WLAN is used to connect the DE900 the local network,
the external power supply must be used.