Functionality
Feature | N510 IP PRO | N720 IP PRO | Maxwell 10 | Maxwell 3 | Maxwell 2 | Maxwell b |
---|
Software release: | 231 | 98 | 1.2.20.1 | 2.22.7 | 2.22.7 | 2.22.7 |
Basic Call | Yes | Yes | Yes | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes | Yes | Yes | Yes |
Connected line (COLP) | -1 | -1 | -1 | -1 | -1 | -1 |
Anonymous call* | -2 | -2 | -2 | -2 | -2 | -2 |
Do Not Disturb | -2 | -2 | -2 | -2 | -2 | -2 |
Message waiting | Yes | Yes | Yes | Yes | Yes | Yes |
Call list/history | Yes | Yes | Yes | Yes | Yes | Yes |
Voice mail deposit/retrieval | Yes | Yes | Yes | Yes | Yes | Yes |
Call waiting | Yes | Yes | Yes | Yes | Yes | Yes |
Call Hold / Toggle | Yes | Yes | Yes | Yes | Yes | Yes |
Call forward (CFU) | -2 | -2 | -2 | -2 | -2 | -2 |
Call forward (CFNR) | -2 | -2 | -2 | -2 | -2 | -2 |
Call forward (CFB) | -2 | -2 | -2 | -2 | -2 | -2 |
Call Transfer attended | Yes | Yes | Yes | Yes | Yes | Yes |
Call Transfer early attended | Yes | Yes | Yes | Yes | Yes | Yes |
Call Transfer unattended | - | - | Yes | Yes | Yes | Yes |
Call completed elsewhere | Yes | Yes | Yes | Yes | Yes | Yes |
DTMF (Automatic mode) | Yes | Yes | Yes | Yes | Yes | Yes |
Conference 3pty | Yes | - | Yes | Yes | Yes | Yes |
BLF Busy / Idle indication | - | - | Yes | Yes | Yes | - |
Call pick-up direct* | Yes | Yes | Yes | Yes | Yes | Yes |
Call pick-up group* | Yes | Yes | Yes | Yes | Yes | Yes |
Call pick-up BLF | - | - | Yes | Yes | Yes | - |
Auto provisioning | Yes | -1 | Yes | Yes | Yes | Yes |
BLF toetsen via auto prov. | - | - | -1 | Yes | Yes | - |
- ) Not supported by device
-1) Not supported by the platform
-2) Platform feature
* via feature code, please check the Clearvox manual for the feature codes.