About Lcrcom
See below for a list with supported features when using the Gigaset PRO IP Devices on the providers network.
Feature | N510 IP PRO Single Cell | N720 IP PRO Multi Cell | Maxwell Basic | Maxwell 3 | DE310 / DE410 IP PRO | DE700 / DE900 IP PRO |
---|---|---|---|---|---|---|
Software release: | 42.075 | 70.073 | 1.14.6 | 1.14.6 | 02.00.04 | 02.00.07 |
Basic Call | Yes | Yes | Yes | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes | Yes | Yes | Yes |
Connected line (COLP) | n/a | n/a | n/a | n/a | n/a | n/a |
Anonymous call* | Platform feature | Platform feature | Platform feature | Platform feature | Platform feature | Platform feature |
Do Not Disturb* | Platform feature | Platform feature | Yes | Yes | Yes | Yes |
Message waiting | Yes | Yes | Yes | Yes | Yes | Yes |
Call list/history | Yes | Yes | Yes | Yes | Yes | Yes |
Voice mail deposit/retrieval | Yes | Yes | Yes | Yes | Yes | Yes |
Call waiting | Yes | Yes | Yes | Yes | Yes | Yes |
Call Hold / Toggle | Yes | Yes | Yes | Yes | Yes | Yes |
Call forward (CFU) | Yes | Yes | Yes | Yes | Yes | Yes |
Call forward (CFNR) | Yes | Yes | Yes | Yes | Yes | Yes |
Call forward (CFB) | Yes | Yes | Yes | Yes | Yes | Yes |
Call Transfer attended | Yes | Yes | Yes | Yes | Yes | Yes |
Call Transfer unattended | No | No | Yes | Yes | No | No |
DTMF (RFC2833) | Yes | Yes | Yes | Yes | Yes | Yes |
Conference 3pty | Yes | No | Yes | Yes | Yes | Yes |
BLF Busy / Idle indication | n/a | n/a | Yes | Yes | Yes | Yes |
Call pick-up direct* | Yes | Yes | Yes | Yes | Yes | Yes |
Call pick-up group* | Yes | Yes | Yes | Yes | Yes | Yes |
Call pick-up BLF | n/a | n/a | Yes | Yes | Yes | Yes |
Call completed elsewhere | n/a | n/a | n/a | n/a | n/a | n/a |
Auto provisioning | No | No | No | No | No | No |
*See below feature codes
Feature Codes
Code | Feature |
---|---|
*123 | Own user Voicemail |
*124 | General Voicemail |
*88[extension] | Call pick-up Direct |
*8 | Call pick-up Group |
*67 | Block Caller ID |
*68 | Block Caller ID once |
*69 | Unblock Caller ID |
*78 | Enable Do Not Disturb |
*79 | Disable Do Not Disturb |