| Cisco BroadWorks Feature | Pxxx Series Desktop | N870/N670/N610 | N510 |
|---|---|---|---|
| Software version Gigaset | 10.1.198.162 | 2.5.0 | 238 |
| Advised software | 10.1.198.162 | 2.54.0
| 245
|
| Broadworks software version | Rel. 24 | Rel. 22 | Rel. 21.0 / 21.sp1 |
| Validation date | October 2025 | 2018 | September 2016 |
| Broadsoft official validation (Interop) | Yes | Yes | Yes |
| Device Management (Auto provisioning) | Yes | Yes | Yes |
| Broadsoft Partner Configuration Guide | Yes | Yes | Yes |
| Broadsoft CPE kit | Yes | Yes | Yes |
| Broadsoft test results | Yes | Yes | Yes |
| Feature sync | (FSK) | ||
| Do Not Disturb (DND) | Yes | Yes | - |
| Call forward always | Yes | Yes | - |
| Call forward busy | Yes | Yes | - |
| Call forward no answer | Yes | Yes | - |
| Call Center ACD | Yes | - | - |
| Phonebooks | (XSI) | (XSI) | |
| Enterprise | Yes | Yes | Yes |
| Enterprise Common | Yes | Yes | Yes |
| Group | Yes | Yes | Yes |
| Group Common | Yes | Yes | Yes |
| Personal | Yes | Yes | Yes |
| HTTP / HTTPS | Yes/Yes | Yes/Yes | Yes/Yes |
| Call Lists | |||
| Enhanced Broadsoft Call Logs | Yes | - | |
| Basic Broadsoft Call logs | - | ||
| All | Yes | Yes | Yes * |
| Accepted | Yes | Yes | Yes * |
| Missed | Yes | Yes | Yes * |
| Placed | Yes | Yes | Yes * |
| Busy Lamp Field (BLF) | |||
| Manual configuration | Yes | - | - |
| Automatic configuration | Yes | - | - |
| Auto provisioning | |||
| HTTP auto provisioning | Yes | Yes | Yes |
| HTTPS auto provisioning (Client Certificate) | Yes | Yes | Yes |
| HTTP Digest via Redirect | Yes | Yes | Yes |
| HTTP Digest via MMI | - | - | - |
| Others | |||
| Remote Office | Yes | - | - |
| Network based conference | Yes | Yes | - |
| Broadworks Anywhere | Yes | - | - |
| Simultaneous Ringing | Yes | - | - |
| Caller ID Blocking | Yes | - | - |
| Visual Voice | Yes | - | - |
| Manuals | |||
| N510 Quick start guide |
* = Local feature of the device, not synchronized with Broadsoft platform.